Summit County Special Districts
Summit County has 6 special districts, including 6 6.
District Boundaries
Loading map...
Click a district boundary to view its detail page.
| District Name | Fiscal Health | Mill Levy |
|---|---|---|
| Breckenridge Mountain Metropolitan District | Low Concern | 19.200 |
| Corinthian Hill Metropolitan District | Low Concern | 9.336 |
| Dillon Valley Metropolitan District | Low Concern | 0.000 |
| Fourth North Metropolitan District No. 2 | Low Concern | 16.630 |
| Fourth Street Crossing Metropolitan District | Low Concern | 16.693 |
| Hamilton Creek Metropolitan District | Low Concern | 40.000 |
Showing 6 active special districts in Summit County, Colorado. Data sourced from DOLA and county records.