Broomfield County Special Districts
Broomfield County has 9 special districts, including 9 6.
District Boundaries
Loading map...
Click a district boundary to view its detail page.
| District Name | Fiscal Health | Mill Levy |
|---|---|---|
| Anthem West Metropolitan District | Low Concern | 18.700 |
| Baseline Metropolitan District No. 3 | Low Concern | 0.000 |
| Baseline Metropolitan District No. 4 | Low Concern | 0.000 |
| Broomfield Village Metropolitan District No. 2 | Moderate Concern | 54.000 |
| Flatiron Marketplace Metropolitan District | Low Concern | 10.000 |
| Interlocken Consolidated Metropolitan District | Low Concern | 0.000 |
| Palisade Park North Metropolitan District No. 1 | Elevated Concern | 77.713 |
| Palisade Park North Metropolitan District No. 2 | Elevated Concern | 77.713 |
| Palisade Park North Metropolitan District No. 3 | Elevated Concern | 77.713 |
Showing 9 active special districts in Broomfield County, Colorado. Data sourced from DOLA and county records.