Arapahoe County Special Districts
Arapahoe County has 13 special districts, including 13 6.
District Boundaries
Loading map...
Click a district boundary to view its detail page.
| District Name | Fiscal Health | Mill Levy |
|---|---|---|
| Avenues Metropolitan District No. 1 | Low Concern | 0.000 |
| Avenues Metropolitan District No. 2 | Low Concern | 0.000 |
| Avenues Metropolitan District No. 3 | Low Concern | 0.000 |
| Avenues Metropolitan District No. 4 | Low Concern | 0.000 |
| Avenues Metropolitan District No. 5 | Low Concern | 0.000 |
| Eastern Adams County Metropolitan District | Low Concern | 0.000 |
| Prairie Point Metropolitan District No. 1 | Elevated Concern | 86.591 |
| Prairie Point Metropolitan District No. 2 | Elevated Concern | 86.591 |
| Serenity Ridge Metropolitan District No. 1 | Severe Concern | 0.000 |
| Southshore Metropolitan District | Moderate Concern | 61.646 |
| Tallyn's Reach Metropolitan District No. 2 | Low Concern | 0.000 |
| Tallyn's Reach Metropolitan District No. 3 | Low Concern | 0.000 |
| Whispering Pines Metropolitan District No. 2 | Moderate Concern | 65.613 |
Showing 13 active special districts in Arapahoe County, Colorado. Data sourced from DOLA and county records.